|
theshipping.com |
PRC's Major Technology Introducing Projects
(From Year 1993 - 2000)
|
|
Project |
Description |
| 6 | Fucun Coal Mine in Tengnan Mining Area, Shandong | Develop facilities and infrastructures to produce 3 million tons of raw coal per year |
| 7 | Anjialing Opencut Coal Mine in Pingshuo Mining Area, Shaanxi | Develop facilities and infrastructures to produce 15 million tons of raw coal per year |
| 8 | Chensilou Coal Mine in Yongcheng Mining Area, Henan | Develop facilities and infrastructures to produce 2.4 million tons of raw coal per year |
| 9 | Cheji Coal Mine in Yongcheng Mining Area, Henan | Develop facilities and infrastructures to produce 1.8 million tons of raw coal per year |
EDUCATION
| 1 | Essential Educational Subjects | Develop facilities for 132 laboratories under Chinese Academy of Natural Sciences and the State Education Commission |
| 2 | Fundamental Education in Underdeveloped Areas | Reinforce elementary education in 6 provinces with unfavorable economic conditions |
| 3 | Vocational Education Program, Phase II | Develop facilities and reinforce programs at vocational and technical secondary schools |
| 4 | Medical Education Program | Develop facilities and reinforce curriculums at a number of medical schools |
| 5 | Teachers Training Program, Phase II | Develop facilities and programs to upgrade teacher training colleges |
Electronics
| 1 | Upgrowth of Electronics Industry
|
Develop and upgrade the electronics industry by introducing new technologic |
Copyright (c)1999 theshipping.com All rights reserved.