We can design your own sailing schedule
| OCTOBER 1999 | HONG |
KONG |
TO |
USA | ||||||
| U.S.A. (CONF.) | CARRIER | VOY | CFS | CY | ETD | L.A. | OAKLAND | NYC | MIAMI | |
| OOCL NETHERLANDS | P&O | 14EF40 | 10/02 | 23:00 | 10/04 | 10/16 | 10/20 | 10/23 | 10/24 | |
| NYK PROCYON | P&O | 34EF41 | 10/09 | 23:00 | 10/11 | 10/23 | 10/27 | 10/30 | 10/31 | |
| NYK AFFAIR | P&O | 35EF42 | 10/16 | 23:00 | 10/18 | 10/30 | 11/03 | 11/06 | 11/07 | |
| OOCL HONG KONG | P&O | 38EF43 | 10/23 | 23:00 | 10/25 | 11/06 | 11/10 | 11/13 | 11/14 | |
| U.S.A. (NON-CONF.) | ||||||||||
| VESSEL | CARRIER | VOY | CFS | CY | ETD | L.A. | OAKLAND | NYC | MIAMI | |
| PDM-1 | MLB | |||||||||
| HANJIN PARIS | CYL/HANJIN | 013NE | 10/06 | 17:00 | 10/08 | 10/21 | 10/25 | 10/30 | ||
| HANJIN LONDON | CYL/HANJIN | 027NE | 10/13 | 17:00 | 10/15 | 10/28 | 11/01 | 11/06 | ||
| HANJIN WASHINGTON | CYL/HANJIN | 024NE | 10/20 | 17:00 | 10/22 | 11/04 | 11/08 | 11/13 | ||
| HANJIN BERLIN | CYL/HANJIN | 016NE | 10/27 | 17:00 | 10/29 | 11/11 | 11/15 | 11/20 | ||
| PDM2 | MLB | |||||||||
| PUSAN SENATOR | CYL/HANJIN | 011PE | 10/01 | 1700 | 10/03 | 10/18 | 10/21 | 10/25 | ||
| HANJIN PORTLAND | CYL/HANJIN | 035PE | 10/08 | 1700 | 10/10 | 10/25 | 10/28 | 11/01 | ||
| PUNJAB SENATOR | CYL/HANJIN | 010PE | 10/15 | 1700 | 10/17 | 11/01 | 11/04 | 11/08 | ||
| HANJIN LOS ANGELES | CYL/HANJIN | 014PE | 10/22 | 1700 | 10/24 | 11/08 | 11/11 | 11/15 | ||
Copyright (c)1999 theshipping.com All rights reserved.